CODE | DETECTOR | DESCRIPTION | NR, ANALYSIS |
---|---|---|---|
RC-OMP-K00100 | FL | Homocysteine in serum or plasma samples | 100 |
RC-ACO-K00100 | UV/VIS | Oxalates and citrates in the urine | 100 |
RC-GLP-K00100 | FL | Glutathione, total and reduced in blood samples | 100 |
RC-PTB-K00100 | FL | Pterins from blood spot and urine | 100 |
RC-CTU-K00100 | UV/VIS | Citrates in the urine | 100 |
HEADQUARTERS
Via Roma, 18 - 20072 Pieve Emanuele (MI)
+39 02 90724336
OPERATIONAL HEADQUARTERS
Via Robinie, 21 - 20073 OPERA (MI)
OPENING HOURS
P.I. 05102590154