CODE | DETECTOR | DESCRIPTION | No. ANALYSES |
---|---|---|---|
RC-TMU-K00100 | UV/VIS | Acid T, T muconic acid in urine samples | 100 |
RC-IPP-K00100 | UV/VIS | Hippuric acid and methyl-hippuric, mandelic acid and phenyl glyoxylic acid in urine samples | 100 |
RC-CDT-K00100 | UV/VIS | CDT (Carbohydrate Deficient Transferrin) in serum or plasma | 100 |
RC-ACU-K00100 | UV/VIS | Acetone in urine samples | 100 |
RC-EDU-K00100 | UV/VIS | 2.5-hexanedione in urine | 100 |
RC-FCU-K00100 | FL | Phenol, o-cresol, p-cresol in urine samples | 100 |
RC-FMU-K00100 | FL | Acido S-Fenilmercapturico in campioni di urina | 100 |
RC-MKU-K00100 | UV/Vis | Methyl ethyl ketone in urine samples | 100 |
RC-IDU-K00100 | FL | Hydroxypyrene in urine samples | 100 |
Methods for making use of our kits are simple, rapid and extremely effective
HEADQUARTERS
Via Roma, 18 - 20072 Pieve Emanuele (MI)
+39 02 90724336
OPERATIONAL HEADQUARTERS
Via Robinie, 21 - 20073 OPERA (MI)
OPENING HOURS
P.I. 05102590154